- Players: Summary, Ratings, Points, Win Rates
- Factions: Summary, Ratings, Points, Win Rates
- Duration
- Games
- License
Last updated 2024-03-21 16:12 UTC.
Players
Players: Summary
Player | Games | Curr. Rating | Avg Rating | Avg Pts. | Win Rate | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|---|---|---|
Jack | 7 | 1178 | 1203 | 8.90 | 40% | 43% (3) | 29% (2) | 14% (1) |
Matt | 7 | 1219 | 1163 | 8.74 | 29% | 29% (2) | 43% (3) | 0% (0) |
James | 3 | 1174 | 1106 | 8.00 | 0% | 0% (0) | 67% (2) | 0% (0) |
Ben | 7 | 1144 | 1082 | 8.43 | 29% | 29% (2) | 14% (1) | 14% (1) |
Fred | 4 | 1026 | 1046 | 8.00 | 21% | 25% (1) | 0% (0) | 25% (1) |
Will | 6 | 1063 | 1007 | 7.89 | 0% | 0% (0) | 0% (0) | 83% (5) |
George | 1 | 924 | 924 | 7.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Tom | 5 | 889 | 866 | 4.80 | 0% | 0% (0) | 0% (0) | 0% (0) |
Marcus | 1 | 839 | 839 | 6.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Gabor | 5 | 813 | 823 | 6.27 | 0% | 0% (0) | 0% (0) | 0% (0) |
Average victory points per game are adjusted relative to 10-point games, and effective win rates are calculated relative to 6-player games.
Players: Ratings
Players: Points
Average victory points per game are adjusted relative to 10-point games.
Players: Win Rates
Effective win rates are calculated relative to 6-player games.
Factions
Factions: Summary
Faction | Games | Curr. Rating | Avg Rating | Avg Pts. | Win Rate | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|---|---|---|
Nomad | 4 | 1095 | 1170 | 8.83 | 50% | 50% (2) | 0% (0) | 25% (1) |
Yin Brotherhood | 2 | 1149 | 1160 | 8.50 | 58% | 50% (1) | 0% (0) | 50% (1) |
Winnu | 2 | 1172 | 1150 | 9.58 | 42% | 50% (1) | 50% (1) | 0% (0) |
L1z1x Mindnet | 2 | 1173 | 1142 | 9.50 | 42% | 50% (1) | 50% (1) | 0% (0) |
Argent Flight | 2 | 1099 | 1097 | 8.17 | 0% | 0% (0) | 50% (1) | 50% (1) |
Naaz-Rokha Alliance | 1 | 1086 | 1086 | 8.00 | 0% | 0% (0) | 0% (0) | 100% (1) |
Empyrean | 2 | 985 | 1057 | 7.50 | 0% | 0% (0) | 50% (1) | 0% (0) |
Arborec | 3 | 969 | 1047 | 8.00 | 0% | 0% (0) | 33% (1) | 0% (0) |
Naalu Collective | 2 | 1120 | 1044 | 8.00 | 42% | 50% (1) | 0% (0) | 0% (0) |
Sardakk N’orr | 3 | 897 | 1033 | 8.00 | 33% | 33% (1) | 0% (0) | 0% (0) |
Embers of Muaat | 3 | 1016 | 1023 | 7.00 | 0% | 0% (0) | 0% (0) | 33% (1) |
Mahact Gene-Sorcerers | 2 | 1004 | 1023 | 9.00 | 0% | 0% (0) | 0% (0) | 50% (1) |
Ghosts of Creuss | 1 | 1021 | 1021 | 6.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Nekro Virus | 2 | 958 | 1011 | 7.00 | 0% | 0% (0) | 50% (1) | 0% (0) |
Yssaril Tribes | 1 | 1011 | 1011 | 8.00 | 0% | 0% (0) | 0% (0) | 100% (1) |
Xxcha Kingdom | 1 | 963 | 963 | 7.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Emirates of Hacan | 2 | 1050 | 956 | 7.00 | 50% | 50% (1) | 0% (0) | 0% (0) |
Vuil’raith Cabal | 2 | 989 | 955 | 6.50 | 0% | 0% (0) | 0% (0) | 50% (1) |
Barony of Letnev | 1 | 952 | 952 | 8.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Mentak Coalition | 2 | 1007 | 937 | 7.00 | 0% | 0% (0) | 50% (1) | 0% (0) |
Universities of Jol-Nar | 1 | 916 | 916 | 8.33 | 0% | 0% (0) | 0% (0) | 0% (0) |
Titans of Ul | 1 | 910 | 910 | 6.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Federation of Sol | 3 | 949 | 897 | 7.00 | 0% | 0% (0) | 33% (1) | 0% (0) |
Clan of Saar | 1 | 888 | 888 | 2.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Average victory points per game are adjusted relative to 10-point games, and effective win rates are calculated relative to 6-player games.
Factions: Ratings
Factions: Points
Average victory points per game are adjusted relative to 10-point games.
Factions: Win Rates
Effective win rates are calculated relative to 6-player games.
Duration
Games
Game | Date | Mode | Points | Players | Results |
---|---|---|---|---|---|
8 | 2024-03-19 | Free-for-All | 12 | 5 | 24h00m, 1st Ben 12 Naalu Collective, 2nd Matt 11 Winnu, 3rd Will 10 Argent Flight, 4th Jack 10 Nomad, 5th Gabor 10 Universities of Jol-Nar |
7 | 2024-02-24 | Free-for-All | 10 | 6 | 24h00m, 1st Jack 10 Emirates of Hacan, 2nd Matt 10 Mentak Coalition, 3rd Will 9 Vuil’raith Cabal, 4th Gabor 9 Mahact Gene-Sorcerers, 5th Fred 9 Arborec, 6th Ben 7 Sardakk N’orr |
6 | 2023-12-14 | Free-for-All | 10 | 5 | 14h00m, 1st Fred 10 Winnu, 2nd Jack 8 Federation of Sol, 3rd Ben 7 Nomad, 4th Matt 7 Xxcha Kingdom, 5th Gabor 6 Empyrean |
5 | 2023-10-23 | Free-for-All | 10 | 5 | 7h00m, 1st Matt 10 Nomad, 2nd Jack 8 Argent Flight, 3rd Will 7 Yin Brotherhood, 4th Tom 7 Sardakk N’orr, 5th Gabor 4 Vuil’raith Cabal |
4 | 2023-08-23 | Free-for-All | 10 | 7 | 12h00m, 1st Ben 10 Yin Brotherhood, 2nd James 9 Empyrean, 3rd Jack 8 Naaz-Rokha Alliance, 4th Matt 6 Arborec, 5th Tom 5 Embers of Muaat, 6th Fred 5 Nekro Virus, 7th Gabor 4 Emirates of Hacan |
3 | 2023-04-23 | Free-for-All | 10 | 7 | 12h00m, 1st Matt 10 Nomad, 2nd Ben 9 L1z1x Mindnet, 3rd Fred 8 Embers of Muaat, 4th James 6 Ghosts of Creuss, 5th Tom 6 Naalu Collective, 6th Will 6 Titans of Ul, 7th Marcus 6 Federation of Sol |
2 | 2022-10-02 | Free-for-All | 10 | 6 | 12h00m, 1st Jack 10 Sardakk N’orr, 2nd James 9 Arborec, 3rd Will 9 Mahact Gene-Sorcerers, 4th Ben 8 Embers of Muaat, 5th George 7 Federation of Sol, 6th Tom 4 Mentak Coalition |
1 | 2022-02-05 | Free-for-All | 10 | 5 | 12h00m, 1st Jack 10 L1z1x Mindnet, 2nd Matt 9 Nekro Virus, 3rd Will 8 Yssaril Tribes, 4th Ben 8 Barony of Letnev, 5th Tom 2 Clan of Saar |
License
This leaderboard was generated by https://github.com/acodcha/ti4-echelon, which is maintained by Alexandre Coderre-Chabot (https://github.com/acodcha) and licensed under the MIT License. For more details, see the LICENSE
file or https://mit-license.org. This work is based on the Twilight Imperium 4th Edition board game by Fantasy Flight Games. The contents, copyrights, and trademarks of everything involving Twilight Imperium 4th Edition are exclusively held by Fantasy Flight Games; I make no claim to any of these in any way.